- AUTOMOTIVE ASSEMBLY PLANTS
- MANUFACTURING PLANTS
- MOTOR VEHICLE COMPONENTS
| PHASE I | PHASE II | PHASE III ( ENGINES) | |
| MECHANICAL COMPONENTS | ELECTRICAL COMPONENTS | ||
| Tyre | Clutch system | Generator | Cylinder block |
| Battery/electrolytes, distilled water, pure and antimonial lead, lead oxide and dry charged plates separators | Brake system | Ignition coil | Engine cylinder head |
| Seat frame | Water pump | Ignition wiring harness | Crackshaft |
| Seat foam | Carbuerator | Starter wiper motor | Camshaft |
| Roof lining | Flywheels | Distributor | Connecting |
| Auto radios | Fuel pump | Horn | Piston, piston-pins and piston-rings |
| Vehicle door locks/ truck doors | Oil (rubber) seals | Spark plug | Valves |
| Spare wheel cradle | Hings | Breaker point | Bearings |
| Wheel covers | Door window winders | Wire harnessing switch | Oil pump |
| Car mat/carpet | Wiper blades & arms | Lighting lamps | Trimming gears (chains) |
| Cross member supports | Shock-absorbers | Relay | |
| Rubber moulds | Airconditioning equipment | Dashboard – instrument | Transmission |
| Safety belts | Wheel rim, hubs | Alternators | Propeller-shaft |
| Cooling fan blade | Front suspension & strut | Flash units | Gear box |
| Body seal & adhesive gaskets | Steering wheel shaft connecting rods | Gear box casting | |
| Sound proofings | Flywheel | Gear wheels | |
| Windscreen washer reservoir | Steering wheel | Bearings | |
| Windscreen & window glass | Pressed parts | Front axle | |
| Balancing weights | Cylinder sleeves | Rear axle | |
| Pedal system | Steering column & shell | ||
| Rubber seal | Jacks | ||
| Radiators | Screws washers, bolts & nuts | ||
| Plastic parts | Crankshaft pulleys | ||
| Radiator grills | |||
| Seat cover | Exhaust manifold | ||
| Inside lining | |||
| Seating cushions | |||
| Pipes and tubes | |||
| Trims & protectors | |||
| Single colour | |||
| Various pipe connectors | |||
| Petrol tranks | |||
| Lubricants | |||
| Brake pads & discs | |||
| Oil & airfilters | |||
| Air conditioning units | |||
| Exhaust system | |||
| Compressor belt | |||
| Engine belt | |||
| AC compressor & Condenser | |||
| Radiators | |||
Local content plan: Phase I: 1-3yrs = 30%
Phase II: 4-7yrs = 31-60%
Phase III: 7-10yrs = 61-70%
