LAND UTILISATION/MASTERPLAN GUIDE: PHASE 1
SN | PROPOSED PROJECT TITLE | LAND REQUIRED (Hectares) |
1. | Women centre | 125 |
2. | Edupark | 125 |
3. | Teaching & referral hospital + General medicine, surgery, oncology, renal med, critical care, obstetrics, pediatrics, emergency services, palliative care, rehabilitation | 250 |
4. | M/F hostels for poly vasity | 250 |
5. | Foundry and press shop facilities | 50 |
6. | Mechanized agrocentre | 250 |
7. | Artsociovasity | 250 |
8. | Mega – secondary school+ Mega (primary) + Mega (Nursery) | 250 |
9. | ICT | 250 |
10. | Resident Mark + LCH + M/HC Housing | 250 |
11. | Skill centre: 20-in-1 institute (Germany/Brazilian/India/South Korea/China models) | 125 |
12. | Museum/Hotels (7 Star rating) | 125 |
13. | Spowonder – 6 stations/Sp-Academy/Estate/SSP Mall) | 125 |
14. | Peoples Manufacturing City + Integrated Bank of Eng. Dev. | 250 |
15. | Auto Enclave + Iron & Steel/MC tools centre | 250 |
16. | Land/designs/planning/transport/sewage management | 125 |
17. | Reliability engineering design/maintenance centre |
450 |
18. | Satellite communication/TV station/newspaper/radio/mass transit | |
19. | Auto testing laboratories equipment/WC | |
20. |
Project Infrastructures: – Power generation plant and electricity distribution/marketing services – Roads – Water dam/pipeline reticulation – Sewage plant/connectivity – Hard/soft landscaping – Neighbourhood facility: mall, post office, fuel/gas dumb, MV service, security/surveillance equipment, customs/police, etc – Airport/airport infrastructure + Airline service + Service hanger – Rail link/mass transit networking/coaches/stations – Dry port facility/manufacturers logistics facility |
|
21. | Courier service/courier inter-and-intra country office infrastructures | |
22. | Hotels: Lagos, Abuja, Ibadan, Kaduna, Osogbo, Port Harcourt and Enugu | |
3,500 hectares |